Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Fiche technique
- marque
- Zhao Daxi
- âge applicable
- 25-29 Ans
- Taille
- M
- Numéro d'article
- DI6MS2010
- Tissu
- Autres
- Composition matière
- Autres 100%
- Année/saison de lancement
- Hiver 2022